Lenovo X1 Carbon (Gen 6)
Report Card
| Category | Rating | Comments |
|---|---|---|
| ACPI | A | Battery & CPU temperature reporting work. |
| Camera | A | |
| DisplayPort | - | Untested |
| Ethernet | B | Note that an adapter is required to use the Ethernet port. |
| HDMI | - | Untested |
| Headphone Jack | - | Untested |
| Microphone | - | Untested |
| Screen | C | Screen resolution cannot be changed. |
| SD Card Reader | N/A | |
| Sound | A | |
| Trackpad | C | Tap-to-click is overly sensitive. It can be disabled in BIOS. |
| USB | A | |
| WiFi | D | Very slow. Only 2.5GHZ connections supported. |
Ratings Key
| Rating | Description |
|---|---|
| A | Works perfectly out of the box |
| B | Works with minor issues (see comments) |
| C | Works with some issues (see comments) |
| D | Works with major issues (see comments) |
| F | Not supported |
| N/A | Feature not available |